Summer Kickoff Films (1996 - 2009)


Year Title Opening Theaters Avg Cume 1st Wk % Distributor Est. Open. (2009 prices)
96 Twister $ 41,059,405 2,414 $ 17,009 $ 241,888,385 16.97 Warner Bros. $ 67,873,710
97 The Fifth Element 17,031,345 2,500 6,813 63,549,845 26.80 Sony 27,049,783
98 Deep Impact 41,152,375 3,156 13,039 140,464,664 29.30 Paramount 63,966,058
99 The Mummy 43,369,635 3,209 13,515 155,271,753 27.93 Universal 62,237,134
00 Gladiator 34,819,017 2,938 11,851 187,670,866 18.55 DreamWorks 47,005,673
01 The Mummy Returns 68,139,035 3,401 20,035 202,007,640 33.73 Universal 87,917,445
02 Spider-Man 114,844,116 3,615 31,769 403,706,375 28.45 Sony 144,347,173
03 X2: X-Men United 85,558,731 3,741 22,871 214,949,694 39.80 Fox 103,436,675
04 Van Helsing 51,748,040 3,575 14,475 120,073,130 43.10 Universal 60,747,699
05 Kingdom of Heaven 19,635,996 3,216 6,106 47,398,413 41.43 Fox 22,331,733
06 Mission: Impossible III 47,743,273 4,054 11,777 134,029,801 35.62 Paramount 53,137,169
07 Spider-Man 3 151,116,516 4,252 35,540 336,530,303 44.90 Sony 160,122,006
08 Iron Man 98,618,668 4,105 24,024 318,412,101 30.97 Paramount 100,129,539
09 X-Men Origins: Wolverine 85,058,003 4,099 20,751 Fox 85,058,003


Last Updated : May 4, 2009

Home