Top 20 Openings of Summer 1999


# Title Release Total ($M) Opening ($M) Theaters AVG ($) Distributor
1 Star Wars Episode I May 19 427 64.8 2970 21,822 Fox
2 Austin Powers 2 Jun 11 205 57.4 3312 17,344 New Line
3 The Mummy May 7 155 43.4 3209 13,515 Universal
4 Big Daddy Jun 25 164 41.5 3027 13,722 Sony
5 Runaway Bride Jul 30 153 35.1 3158 11,101 Paramount
6 Tarzan Jun 18 171 34.2 3005 11,388 Buena Vista
7 The Haunting Jul 23 90 33.4 2808 11,907 DreamWorks
8 The Blair Witch Project Jul 14 141 29.2 1101 26,528 Artisan
9 Notting Hill May 28 117 27.7 2747 10,080 Universal
10 Wild Wild West Jun 30 114 27.7 3342 8,285 Warner Bros.
11 The Sixth Sense Aug 6 255 26.7 2161 12,347 Buena Vista
12 The General's Daughter Jun 18 103 22.3 2856 7,819 Paramount
13 Inspector Gadget Jul 23 97 21.9 2814 7,779 Buena Vista
14 Eyes Wide Shut Jul 16 57 21.7 2411 9,003 Warner Bros.
15 Deep Blue Sea Jul 28 75 19.1 2854 6,695 Warner Bros.
16 American Pie Jul 9 103 18.7 2508 7,460 Universal
17 Bowfinger Aug 13 74 18.1 2706 6,675 Universal
18 The Thomas Crown Affair Aug 6 72 14.6 2427 6,016 MGM/UA
19 South Park Jun 30 52 11.3 2128 5,327 Paramount
20 Lake Placid Jul 16 32 11.0 2096 5,236 Fox

Total grosses are projected as of September 21. Theaters and AVG are for the opening weekend. All weekend grosses are for Friday-to-Sunday periods except for italicized four-day holiday frame.


Last Updated : September 21, 1999