Top 20 Opening Weekends of Summer 2009


# Title Release Date Fri-Sun Gross Theaters Avg Distributor
1 Transformers: ROTF 06-24-09 108,966,307 4234 25,736 Paramount
2 X-Men Origins: Wolverine 05-01-09 85,058,003 4099 20,751 Fox
3 Harry Potter and the Half-Blood Prince 07-15-09 77,835,727 4325 17,997 Warner Bros.
4 Star Trek 05-08-09 75,204,289 3849 19,539 Paramount
5 Up 05-29-09 68,108,790 3766 18,085 Buena Vista
6 G.I. Joe: The Rise of Cobra 08-07-09 54,713,046 4007 13,654 Paramount
7 Night at the Museum: Battle of the Smithsonian 05-22-09 54,173,286 4096 13,226 Fox
8 Angels & Demons 05-15-09 46,204,168 3527 13,100 Sony
9 Hangover, The 06-05-09 44,979,319 3269 13,759 Warner Bros.
10 Terminator Salvation 05-21-09 42,558,390 3530 12,056 Warner Bros.
11 Ice Age: Dawn of the Dinosaurs 07-01-09 41,690,382 4099 10,171 Fox
12 Inglourious Basterds 08-21-09 38,054,676 3165 12,024 Weinstein Co.
13 District 9 08-14-09 37,354,308 3049 12,251 Sony
14 Proposal, The 06-19-09 33,627,598 3056 11,004 Buena Vista
15 G-Force 07-24-09 31,706,934 3697 8,576 Buena Vista
16 Brüno 07-10-09 30,619,130 2756 11,110 Universal
17 Ugly Truth, The 07-24-09 27,605,576 2882 9,579 Sony
18 Final Destination, The 08-28-09 27,408,309 3121 8,782 Warner Bros.
19 Public Enemies 07-01-09 25,271,675 3334 7,580 Universal
20 Taking of Pelham 1 2 3, The 06-12-09 23,373,102 3074 7,603 Sony

Top Blockbusters of 2009


Last Updated : August 31, 2009

Home