Top 20 Opening Weekends of Summer 2000


# Title Release Total ($M) Opening ($M) Theaters 1st Wk % Per Thtr. Distributor
1 Mission: Impossible 2 May 24 215 57.8 3669 26.90 58,599 Paramount
2 X-Men Jul 14 156 54.5 3112 34.92 50,129 Fox
3 Nutty Professor II Jul 28 120 42.5 3251 35.43 36,912 Universal
4 Scary Movie Jul 7 151 42.3 3301 28.04 45,744 Miramax
5 The Perfect Storm Jun 30 181 41.3 3407 22.83 53,126 Warner Bros.
6 Dinosaur May 19 138 38.9 3319 28.16 41,579 Buena Vista
7 Gladiator May 5 186 34.8 3188 18.72 58,344 DreamWorks
8 What Lies Beneath Jul 21 150 29.7 2925 19.80 51,282 DreamWorks
9 Hollow Man Aug 4 75 26.4 2956 35.22 25,372 Sony
10 Big Momma's House Jun 2 117 25.7 2854 21.93 40,995 Fox
11 Gone in 60 Seconds Jun 9 101 25.3 3089 25.09 32,697 Buena Vista
12 Me, Myself, and Irene Jun 23 90 24.2 3087 26.90 29,155 Fox
13 The Patriot Jun 28 114 22.4 3061 19.66 37,243 Sony
14 Shaft Jun 16 70 21.7 2433 31.02 28,771 Paramount
15 Pokémon the Movie 2000 Jul 21 44 19.6 2752 44.49 15,988 Warner Bros.
16 Space Cowboys Aug 4 95 18.1 2835 19.05 33,510 Warner Bros.
17 The Cell Aug 18 64 17.5 2444 27.37 26,187 New Line
18 Chicken Run Jun 21 106 17.5 2901 16.52 36,539 DreamWorks
19 Bring It On Aug 25 65 17.4 2410 26.71 26,971 Universal
20 Coyote Ugly Aug 4 59 17.3 2664 29.35 22,147 Buena Vista

Total Grosses are projected. Season covers May 5 - September 4. 1st Wk % represents share of total gross achieved during opening weekend. Theaters and AVG are for the widest point of release. All weekend grosses are for Friday-to-Sunday periods.


Last Updated : September 8, 2000