Summer 1998


Title Opening Closing Gross Theaters 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(May 8 - Sep 3)
1 Saving Private Ryan 07-24-98 06-03-99 216,263,949 30,576,104 2463 2807 14.14 77,045 DreamWorks
2 Armageddon 07-01-98 12-10-98 201,573,391 36,089,972 3127 3184 17.90 63,308 Buena Vista
3 There's Something About Mary 07-15-98 03-25-99 176,483,808 13,740,644 2186 2555 7.79 69,074 Fox
4 Doctor Dolittle 06-26-98 12-24-98 144,139,984 29,014,324 2777 2871 20.13 50,205 Fox
5 Deep Impact 05-08-98 09-24-98 140,459,099 41,152,375 3156 3280 29.30 42,823 Paramount
6 Godzilla 05-20-98 09-24-98 * 136,157,625 55,726,951 3310 3310 40.93 41,135 Sony
7 Lethal Weapon 4 07-10-98 11-05-98 129,756,815 34,048,124 3117 3117 26.24 41,629 Warner Bros.
8 Truman Show, The 06-05-98 10-15-98 125,603,360 31,542,121 2315 2911 25.11 43,148 Paramount
9 Mulan 06-19-98 12-10-98 120,618,403 22,745,143 2888 2953 18.86 40,846 Buena Vista
10 Mask Of Zorro, The 07-17-98 01-04-99 93,828,745 22,525,855 2515 2515 24.01 37,308 Sony
11 X Files : Fight the Future, The 06-19-98 10-15-98 83,892,374 30,138,758 2629 2650 35.93 31,657 Fox
12 Horse Whisperer, The 05-15-98 10-15-98 75,370,763 13,685,488 2039 2362 18.16 31,910 Buena Vista
13 Six Days, Seven Nights 06-12-98 10-22-98 74,309,069 16,485,276 2550 2606 22.18 28,515 Buena Vista
14 Blade 08-21-98 12-24-98 70,001,065 17,073,856 2322 2389 24.39 29,301 New Line
15 Perfect Murder, A 06-05-98 09-17-98 67,629,105 16,615,704 2845 2845 24.57 23,771 Warner Bros.
16 Parent Trap, The 07-29-98 12-10-98 66,304,095 11,148,497 2247 2407 16.81 27,546 Buena Vista
17 Ever After 07-31-98 12-24-98 65,644,857 8,526,904 1767 2067 12.99 31,759 Fox
18 Hope Floats 05-29-98 10-15-98 60,053,195 14,210,464 2367 2404 23.66 24,981 Fox
19 Small Soldiers 07-10-98 11-19-98 55,114,879 14,047,592 2539 2613 25.49 21,093 DreamWorks
20 Snake Eyes 08-07-98 10-22-98 55,042,993 16,310,373 2713 2718 29.63 20,251 Paramount
21 Halloween : H20 08-05-98 12-03-98 55,018,979 16,187,724 2607 2669 29.42 20,614 Miramax
22 Negotiator, The 07-29-98 11-19-98 44,687,599 10,218,831 2436 2436 22.87 18,345 Warner Bros.
23 How Stella Got Her Groove Back 08-14-98 12-24-98 37,654,314 11,318,919 1395 1399 30.06 26,915 Fox
24 Out of Sight 06-26-98 09-10-98 37,501,660 12,020,435 2106 2112 32.05 17,756 Universal
25 Madeline 07-10-98 10-29-98 29,777,294 6,414,668 1863 1863 21.54 15,984 Sony
26 Bulworth 05-15-98 08-27-98 * 26,363,846 10,515,839 2 2051 39.89 12,854 Fox
27 Can't Hardly Wait 06-12-98 09-03-98 25,358,996 8,025,910 1987 1987 31.65 12,762 Sony
28 Avengers, The 08-14-98 10-15-98 23,385,416 10,305,957 2466 2466 44.07 9,483 Warner Bros.
29 Quest for Camelot 05-15-98 08-13-98 22,734,144 6,041,602 3107 3107 26.58 7,317 Warner Bros.
30 Mafia! 07-24-98 10-15-98 19,843,795 6,577,961 1942 1944 33.15 10,208 Buena Vista


SOURCE : Variety, EDI