Summer 1995


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(May 12 - Aug 25)
1 Batman Forever 06-16-95 11-09-95 184,031,112 52,784,433 2842 2893 28.68 63,613 Warner Bros.
2 Apollo 13 06-30-95 11-30-95 172,060,755 25,353,380 2197 2347 14.74 73,311 Universal
3 Pocahontas 06-16-95 01-11-96 141,572,052 29,531,619 6 2757 20.86 51,350 Buena Vista
4 Casper 05-26-95 09-28-95 * 100,280,070 22,091,975 2714 2757 22.03 36,373 Universal
5 Die Hard With A Vengeance 05-19-95 10-12-95 100,012,499 22,162,245 2525 2579 22.16 38,780 Fox
6 Crimson Tide 05-12-95 10-05-95 91,367,823 18,612,190 2382 2514 20.37 36,344 Buena Vista
7 Waterworld 07-28-95 11-30-95 88,246,220 21,171,780 2268 2420 23.99 36,465 Universal
8 Dangerous Minds 08-11-95 02-01-96 84,842,001 14,931,503 1348 1783 17.60 47,584 Buena Vista
9 Congo 06-09-95 10-05-95 80,956,714 24,642,539 2649 2676 30.44 30,253 Paramount
10 Bridges of Madison County, The 06-02-95 04-18-96 71,516,617 10,519,257 1805 1986 14.71 36,010 Warner Bros.
11 Mortal Kombat 08-18-95 01-11-96 70,433,227 23,283,887 2421 2630 33.06 26,781 New Line
12 Nine Months 07-14-95 11-16-95 69,660,733 12,522,240 1458 1795 17.98 38,808 Fox
13 Braveheart 05-24-95 11-02-95 * 66,996,243 12,908,202 2035 2037 19.27 32,890 Paramount
14 Babe 08-04-95 04-18-96 63,658,910 8,742,545 1591 1790 13.73 35,564 Universal
15 Species 07-07-95 11-02-95 60,054,449 17,161,943 2310 2310 28.58 25,998 MGM
16 Clueless 07-19-95 10-26-95 54,793,518 10,612,443 1653 1922 19.37 28,509 Paramount
17 Something To Talk About 08-04-95 11-30-95 50,865,589 11,115,697 1510 1787 21.85 28,464 Warner Bros.
18 Net, The 07-28-95 12-07-95 50,621,733 10,037,745 1906 2027 19.83 24,974 Sony
19 Under Siege 2 : Dark Territory 07-14-95 12-07-95 50,024,083 12,624,402 2150 2150 25.24 23,267 Warner Bros.
20 Walk in the Clouds, The 08-11-95 11-30-95 50,008,143 9,526,010 1534 1755 19.05 28,495 Fox
21 Mighty Morphin Power Rangers 06-30-95 09-07-95 37,785,198 13,104,788 2409 2409 34.68 15,685 Fox
22 First Knight 07-07-95 09-14-95 37,361,412 10,856,442 2161 2161 29.06 17,289 Sony
23 Indian in the Cupboard 07-14-95 01-04-96 35,627,222 7,716,278 1723 1723 21.66 20,677 Paramount
24 Judge Dredd 06-30-95 10-05-95 34,668,829 12,291,536 2204 2204 35.45 15,730 Buena Vista
25 Forget Paris 05-19-95 08-24-95 33,194,512 5,812,656 1069 1609 17.51 20,631 Sony
26 Free Willy 2 07-19-95 11-09-95 30,077,111 7,039,608 1931 2301 23.41 13,071 Warner Bros.
27 Desperado 08-25-95 10-26-95 25,532,388 7,910,446 2027 2027 30.98 12,596 Sony
28 Operation Dumbo Drop 07-28-95 12-07-95 24,632,176 6,392,155 2145 2158 25.95 11,414 Buena Vista
29 Virtuosity 08-04-95 11-09-95 23,998,226 8,309,869 2012 2012 34.63 11,928 Paramount
30 Postman, The 06-14-95 10-17-96 21,828,097 506,836 10 473 2.32 46,148 Miramax


SOURCE : Variety, EDI