Summer 1993


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(May 21 - Aug 27)
1 Jurassic Park 06-11-93 10-20-94 356,763,175 50,159,460 2404 2565 14.06 139,089 Universal
2 Fugitive, The 08-06-93 03-24-94 183,875,760 23,758,855 2340 2425 12.92 75,825 Warner Bros.
3 Firm, The 06-30-93 12-16-93 * 158,340,292 32,476,785 2393 2393 20.51 66,168 Paramount
4 Sleepless In Seattle 06-25-93 12-30-93 126,490,134 17,253,733 1579 1657 13.64 76,337 TriStar
5 In The Line Of Fire 07-09-93 10-21-93 102,314,823 15,269,388 1903 2129 14.92 48,058 Columbia
6 Cliffhanger 05-28-93 11-04-93 * 84,049,211 20,458,022 2333 2431 24.34 34,574 TriStar
7 Free Willy 07-16-93 12-09-93 77,698,625 7,868,829 1476 1937 10.13 40,113 Warner Bros.
8 Rising Sun 07-30-93 11-18-93 62,485,080 15,195,941 1510 1722 24.32 36,286 Fox
9 Rookie Of The Year 07-07-93 11-04-93 53,128,605 9,122,714 1460 1544 17.17 34,410 Fox
10 Dennis The Menace 06-25-93 10-07-93 51,270,765 9,331,139 2085 2085 18.20 24,590 Warner Bros.
11 Last Action Hero 06-18-93 09-06-93 50,016,394 14,238,241 2306 2339 28.47 21,384 Columbia
12 Made In America 05-28-93 09-16-93 * 44,942,695 11,821,326 2048 2048 26.30 21,945 Warner Bros.
13 Snow White & The Seven Dwarves 07-02-93 11-04-93 * 41,336,072 9,018,121 1814 1831 21.82 22,576 Buena Vista
14 Hocus Pocus 07-16-93 12-02-93 39,360,491 8,125,471 1430 1472 20.64 26,739 Buena Vista
15 What's Love Got To Do With It 06-11-93 10-21-93 38,929,140 3,618,724 58 1100 9.30 35,390 Buena Vista
16 Hot Shots! Part Deux 05-21-93 09-02-93 38,618,836 10,250,661 2122 2140 26.54 18,046 Fox
17 Son-In-Law 07-02-93 11-18-93 * 36,448,400 7,033,310 1389 1406 19.30 25,923 Buena Vista
18 Sliver 05-21-93 07-08-93 36,280,867 12,138,283 2093 2093 33.46 17,334 Paramount
19 Robin Hood : Men In Tights 07-28-93 10-07-93 34,982,840 6,841,830 1263 1407 19.56 24,863 Fox
20 Hard Target 08-20-93 10-28-93 31,636,358 10,106,500 1972 1999 31.95 15,826 Warner Bros.
21 Secret Garden, The 08-13-93 12-09-93 31,181,347 4,625,583 1319 1332 14.83 23,409 Warner Bros.
22 Menace II Society 05-26-93 10-14-93 * 27,731,527 3,839,638 464 581 13.85 47,731 New Line
23 Poetic Justice 07-23-93 09-02-93 27,450,453 11,728,455 1273 1285 42.73 21,362 Columbia
24 Man Without A Face 08-25-93 12-09-93 24,760,338 4,026,775 865 1332 16.26 18,589 Warner Bros.
25 Guilty As Sin 06-04-93 09-02-93 22,622,537 5,713,708 1132 1427 25.26 15,853 Buena Vista
26 Coneheads 07-23-93 08-26-93 21,153,686 7,100,501 1978 1978 33.57 10,694 Paramount
27 Super Mario Bros. 05-28-93 08-19-93 * 20,844,907 8,532,623 2081 2081 40.93 10,017 Buena Vista
28 Another Stakeout 07-23-93 10-21-93 20,107,504 5,418,316 1185 1477 26.95 13,614 Buena Vista
29 Heart And Souls 08-13-93 10-21-93 16,479,685 4,322,250 1275 1301 26.23 12,667 Universal
30 Jason Goes To Hell 08-13-93 10-14-93 15,572,267 7,552,190 1355 1355 48.50 11,492 New Line


SOURCE : Variety, EDI