Summer 1990


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(May 18 - Aug 31)
1 Ghost 07-13-90 04-25-91 217,462,740 12,191,540 1101 1766 5.61 123,139 Paramount
2 Total Recall 06-01-90 10-19-90 118,302,598 25,533,700 2060 2131 21.58 55,515 TriStar
3 Die Hard 2 07-03-90 12-20-90 115,288,665 21,744,661 2507 2507 18.86 45,987 Fox
4 Dick Tracy 06-15-90 09-06-90 103,738,726 22,543,911 2332 2332 21.73 44,485 Buena Vista
5 Back To The Future III 05-24-90 11-08-90 * 86,498,961 23,703,060 2019 2070 27.40 41,787 Universal
6 Presumed Innocent 07-27-90 12-27-90 86,303,188 11,718,981 1349 1451 13.58 59,478 Warner Bros.
7 Days Of Thunder 06-27-90 11-29-90 82,663,996 15,490,445 2307 2307 18.74 35,832 Paramount
8 Another 48 Hours 06-08-90 11-22-90 80,803,970 19,475,559 2301 2301 24.10 35,117 Paramount
9 Bird On A Wire 05-18-90 09-27-90 70,283,925 15,338,160 1944 2008 21.82 35,002 Universal
10 Flatliners 08-10-90 12-20-90 61,308,153 10,034,685 1319 1483 16.37 41,341 Columbia
11 Arachnophobia 07-18-90 01-10-91 53,208,180 8,045,760 1479 2005 15.12 26,538 Buena Vista
12 Problem Child 07-27-90 11-08-90 50,317,125 10,026,900 1714 1769 19.93 28,444 Universal
13 Robocop 2 06-22-90 10-04-90 45,367,609 14,145,411 1768 1806 31.18 25,120 Orion
14 Jungle Book, The (animated) 07-13-90 11-15-90 44,575,321 7,708,029 1901 1923 17.29 23,180 Buena Vista
15 Gremlins 2 06-15-90 10-11-90 41,476,097 9,702,804 2075 2155 23.39 19,246 Warner Bros.
16 Young Guns II 08-01-90 10-11-90 40,478,635 8,017,438 1770 1770 19.81 22,869 Fox
17 Darkman 08-24-90 11-08-90 32,942,739 8,054,860 1786 1833 24.45 17,972 Universal
18 Air America 08-10-90 11-08-90 30,506,847 8,064,480 1902 1902 26.43 16,039 TriStar
19 Cadillac Man 05-18-90 08-09-90 27,257,086 6,712,079 1826 1878 24.63 14,514 Orion
20 Exorcist III, The 08-17-90 10-11-90 25,011,739 9,312,219 1288 1414 37.23 17,689 Fox
21 Navy SEALs 07-20-90 10-11-90 24,830,689 6,543,832 1341 1355 26.35 18,325 Orion
22 My Blue Heaven 08-17-90 12-13-90 23,591,472 6,207,092 1859 1868 26.31 12,629 Warner Bros.
23 Ghost Dad 06-29-90 11-08-90 23,007,150 4,803,480 1213 1221 20.88 18,843 Universal
24 Freshman, The 07-20-90 10-19-90 21,289,527 4,222,400 6 1044 19.83 20,392 TriStar
25 Adventures of Ford Fairlane, The 07-11-90 08-16-90 20,423,389 6,374,391 1245 1263 31.21 16,171 Fox
26 Taking Care Of Business 08-17-90 12-27-90 19,967,023 3,620,054 1074 1176 18.13 16,979 Buena Vista
27 Betsy's Wedding 06-22-90 09-06-90 19,740,070 4,662,488 1048 1058 23.62 18,658 Buena Vista
28 Jetsons : The Movie 07-06-90 11-01-90 19,543,985 5,029,640 1562 1566 25.73 12,480 Universal
29 DuckTales : The Movie 08-03-90 11-15-90 18,075,331 3,870,366 1549 1558 21.41 11,602 Buena Vista
30 Men At Work 08-24-90 11-22-90 16,151,032 3,184,311 962 1035 19.72 15,605 Triumph


SOURCE : Variety, EDI