Summer 2000


Title Opening Closing Gross Theaters 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(May 5 - Aug 31)
1 Mission: Impossible 2 05-24-00 10-19-00 * 215,397,307 70,816,215 3653 3669 32.88 58,707 Paramount
2 Gladiator 05-05-00 10-19-00 186,610,052 34,819,017 2938 3188 18.66 58,535 DreamWorks
3 Perfect Storm, The 06-30-00 12-07-00 182,605,083 41,325,042 3407 3407 22.63 53,597 Warner Bros.
4 X-Men 07-14-00 11-23-00 157,299,718 54,471,475 3025 3112 34.63 50,546 Fox
5 Scary Movie 07-07-00 11-23-00 156,997,084 42,346,669 2912 3301 26.97 47,560 Miramax
6 What Lies Beneath 07-21-00 01-04-01 155,385,184 29,702,959 2577 2925 19.12 53,123 DreamWorks
7 Dinosaur 05-19-00 01-04-01 137,748,063 38,854,851 3257 3319 28.21 41,503 Buena Vista
8 Nutty Professor II : The Klumps 07-28-00 01-04-01 123,307,945 42,518,830 3242 3251 34.48 37,929 Universal
9 Big Momma's House 06-02-00 11-23-00 117,559,438 25,661,041 2802 2854 21.83 41,191 Fox
10 Patriot, The 06-28-00 10-19-00 113,302,500 22,413,710 3061 3061 19.78 37,015 Sony
11 Chicken Run 06-21-00 11-02-00 106,834,564 17,506,162 2491 2901 16.39 36,827 DreamWorks
12 Gone in 60 Seconds 06-09-00 11-30-00 101,643,008 25,336,048 3006 3089 24.93 32,905 Buena Vista
13 Me, Myself, and Irene 06-23-00 11-09-00 90,567,722 24,209,385 3019 3087 26.73 29,338 Fox
14 Space Cowboys 08-04-00 01-18-01 90,454,043 18,093,776 2805 2835 20.00 31,906 Warner Bros.
15 Hollow Man 08-04-00 11-23-00 73,209,340 26,414,386 2956 2956 36.08 24,766 Sony
16 Shaft 06-16-00 10-05-00 70,257,528 21,714,757 2337 2433 30.91 28,877 Paramount
17 Kid, The 07-07-00 11-30-00 69,688,384 12,687,726 2167 2343 18.21 29,743 Buena Vista
18 Road Trip 05-19-00 09-07-00 68,525,609 15,484,004 2530 2654 22.60 25,820 DreamWorks
19 Bring It On 08-25-00 01-04-01 68,379,000 17,362,105 2380 2466 25.39 27,729 Universal
20 Cell, The 08-18-00 12-14-00 61,301,011 17,515,050 2411 2476 28.57 24,758 New Line
21 Coyote Ugly 08-04-00 01-04-01 60,786,269 17,319,282 2653 2664 28.49 22,818 Buena Vista
22 Shanghai Noon 05-26-00 10-05-00 * 56,932,305 19,647,065 2711 2751 34.51 20,695 Buena Vista
23 Replacements, The 08-11-00 10-26-00 44,331,833 11,039,214 2754 2754 24.90 16,097 Warner Bros.
24 Pokémon the Movie 2000 07-21-00 10-12-00 43,746,923 19,575,608 2752 2752 44.75 15,896 Warner Bros.
25 Original Kings of Comedy, The 08-18-00 11-23-00 38,168,022 11,053,832 847 1082 28.96 35,275 Paramount
26 Autumn in New York 08-11-00 11-30-00 37,752,931 10,987,006 2255 2282 29.10 16,544 MGM/UA
27 Art of War, The 08-25-00 11-09-00 30,199,105 10,410,993 2630 2630 34.47 11,483 Warner Bros.
28 Bless the Child 08-11-00 11-09-00 29,374,178 9,413,684 2524 2524 32.05 11,638 Paramount
29 Adventures of Rocky and Bullwinkle, The 06-30-00 10-05-00 26,005,820 6,814,270 2460 2482 26.20 10,478 Universal
30 Titan A.E. 06-16-00 09-07-00 22,751,979 9,376,845 2734 2775 41.21 8,199 Fox

estimated final grosses in italics