Spring 1996


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Feb 16 - May 3)
1 Birdcage, The 03-08-96 08-22-96 124,000,610 18,275,828 1950 2285 14.74 54,267 MGM/UA
2 Executive Decision 03-15-96 07-04-96 56,679,192 12,069,780 2232 2289 21.29 24,762 Warner Bros.
3 Primal Fear 04-05-96 08-22-96 56,073,633 9,871,222 1983 1983 17.60 4,978 Paramount
4 Up Close and Personal 03-01-96 08-08-96 51,064,274 11,101,955 1506 1639 21.74 31,156 Buena Vista
5 Happy Gilmore 02-16-96 05-30-96 38,623,460 8,514,125 2022 2069 22.04 18,668 Universal
6 Thin Line Between Love & Hate, A 04-05-96 08-22-96 34,753,692 9,310,414 1131 1131 26.79 8,232 New Line
7 Muppet Treasure Island 02-16-96 07-18-96 34,302,819 7,906,689 2070 2070 23.05 16,571 Buena Vista
8 Truth About Cats & Dogs, The 04-26-96 08-15-96 34,084,531 6,769,363 1413 1654 19.86 20,607 Fox
9 Homeward Bound II 03-08-96 08-22-96 32,737,650 8,605,649 2119 2129 26.29 15,377 Buena Vista
10 Rumble in the Bronx 02-23-96 08-01-96 32,348,738 9,858,380 1736 1794 30.48 18,032 New Line
11 Sgt. Bilko 03-29-96 06-20-96 30,172,595 8,110,080 2304 2326 26.88 3,487 Universal
12 James And The Giant Peach 04-12-96 08-08-96 28,921,264 7,539,098 2262 2268 26.07 12,752 Buena Vista
13 Down Periscope 03-01-96 05-30-96 25,723,977 7,231,087 2022 2026 28.11 12,697 Fox
14 Craft, The 05-03-96 09-05-96 24,769,466 6,710,995 1757 1762 27.09 14,058 Sony
15 Fargo 03-08-96 02-27-97 24,319,623 730,265 36 716 3.00 33,966 Gramercy
16 Quest, The 04-26-96 07-11-96 21,650,075 7,029,120 2092 2098 32.47 10,319 Universal
17 Oliver & Company (reissue) 03-29-96 09-12-96 20,829,702 4,490,921 2180 2189 21.56 2,052 Buena Vista
18 Fear 04-12-96 06-27-96 20,694,623 6,312,240 1584 1615 30.50 12,814 Universal
19 City Hall 02-16-96 03-28-96 20,278,055 6,950,794 1815 1815 34.28 11,172 Sony
20 Diabolique 03-22-96 05-23-96 17,100,266 5,524,055 1824 1824 32.30 9,375 Warner Bros.
21 Flirting with Disaster 03-22-96 07-25-96 14,853,474 3,021,024 7 969 20.34 15,329 Miramax
22 Substitute, The 04-19-96 08-08-96 14,767,037 6,096,833 1742 1762 41.29 8,381 Orion
23 Mr. Wrong 02-16-96 04-25-96 12,805,071 5,106,797 1487 1487 39.88 8,611 Buena Vista
24 Mullholland Falls 04-26-96 06-27-96 11,504,190 4,306,221 1625 1625 37.43 7,080 MGM/UA
25 Sunset Park 04-26-96 07-18-96 10,137,513 4,705,440 1257 1257 46.42 8,065 Sony
26 Mrs. Winterbourne 04-19-96 07-11-96 10,060,352 3,872,900 1612 1612 38.50 6,241 Sony
27 Family Thing, A 03-29-96 05-23-96 9,993,012 3,020,662 1134 1134 30.23 2,664 MGM/UA
28 Hellraiser : Bloodline 03-08-96 05-30-96 9,267,701 4,505,036 1465 1465 48.61 6,326 Miramax
29 Celtic Pride 04-19-96 08-08-96 9,240,378 3,809,248 1832 1836 41.22 5,033 Buena Vista
30 Before and After 02-23-96 03-28-96 8,642,118 4,023,815 1313 1536 46.56 5,626 Buena Vista


SOURCE : Variety, EDI