Spring 1991


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Feb 13 - May 22)
1 Silence Of The Lambs 02-13-91 10-10-91 130,726,716 13,766,814 1497 1642 10.53 79,614 Orion
2 Teenage Mutant Ninja Turtles 2 03-22-91 08-01-91 78,582,619 20,030,473 2868 2868 25.49 27,400 New Line
3 What About Bob? 05-17-91 10-17-91 63,547,721 9,216,334 1463 1805 14.50 35,206 Buena Vista
4 New Jack City 03-08-91 08-22-91 47,624,353 7,039,622 862 905 14.78 52,624 Warner Bros.
5 Out For Justice 04-12-91 08-01-91 39,565,393 10,524,026 2010 2010 26.60 19,684 Warner Bros.
6 Doors, The 03-01-91 06-27-91 34,167,219 9,151,800 840 1236 26.79 27,643 TriStar
7 King Ralph 02-15-91 07-04-91 33,512,735 8,327,550 1617 1646 24.85 20,360 Universal
8 Hard Way, The 03-08-91 05-23-91 24,525,330 6,301,470 1622 1629 25.69 15,055 Universal
9 Class Action 03-15-91 06-06-91 23,968,042 4,207,923 778 1132 17.56 21,173 Fox
10 Oscar 04-26-91 08-15-91 23,534,180 5,091,027 1388 1391 21.63 16,919 Buena Vista
11 FX2 05-10-91 08-08-91 21,075,831 5,455,058 1499 1502 25.88 14,032 Universal
12 Mortal Thoughts 04-19-91 06-13-91 18,219,100 6,068,524 963 1196 33.31 15,233 Columbia
13 Defending Your Life 03-22-91 06-13-91 16,371,128 3,287,408 3 715 20.08 22,897 Warner Bros.
14 Switch 05-10-91 08-01-91 15,486,159 3,770,991 1013 1013 24.35 15,287 Warner Bros.
15 Toy Soldiers 04-26-91 08-08-91 15,071,916 4,182,300 1350 1358 27.75 11,099 TriStar
16 Shipwrecked 03-01-91 05-16-91 14,801,264 3,871,766 1386 1393 26.16 10,625 Buena Vista
17 Kiss Before Dying, A 04-26-91 06-13-91 14,769,755 4,348,165 1523 1546 29.44 9,554 Universal
18 Truth Or Dare 05-10-91 07-18-91 14,411,214 3,380,277 56 652 23.46 22,103 Miramax
19 Perfect Weapon, The 03-15-91 05-30-91 12,882,004 3,934,572 1229 1229 30.54 10,482 Paramount
20 Marrying Man 04-05-91 05-23-91 12,454,768 4,030,749 1340 1343 32.36 9,274 Buena Vista
21 One Good Cop 05-03-91 08-08-91 11,276,846 3,360,277 1353 1454 29.80 7,756 Buena Vista
22 Career Opportunities 03-29-91 05-23-91 10,986,645 4,024,800 1440 1440 36.63 7,630 Universal
23 Rage In Harlem, A 05-03-91 07-18-91 10,227,000 2,458,080 540 545 24.04 18,765 Miramax
24 He Said, She Said 02-22-91 05-30-91 9,684,702 2,857,164 908 908 29.50 10,666 Paramount
25 Guilty By Suspicion 03-15-91 05-23-91 9,445,090 2,278,290 817 817 24.12 11,561 Warner Bros.
26 Scenes From A Mall 02-22-91 03-28-91 9,236,937 3,825,068 1039 1039 41.41 8,890 Buena Vista
27 Stone Cold 05-17-91 06-20-91 8,501,054 2,811,154 1729 1729 33.07 4,917 Columbia
28 Nothing But Trouble 02-15-91 04-25-91 8,443,020 3,966,240 1671 1671 46.98 5,053 Warner Bros.
29 If Looks Could Kill 03-15-91 05-23-91 7,746,549 2,246,819 838 838 29.00 9,244 Warner Bros.
30 Five Heartbeats, The 03-29-91 05-16-91 7,377,189 1,630,689 862 862 22.10 8,558 Fox


SOURCE : Variety, EDI