Top 10 September Openings


# Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
1 Sweet Home Alabama 09-27-02 02-21-03 127,223,418 35,648,740 3293 3313 28.02 38,401 Buena Vista
2 Rush Hour 09-18-98 02-25-99 141,167,365 33,001,803 2638 2724 23.38 51,824 New Line
3 Cloudy with a Chance of Meatballs 09-18-09 01-24-10 124,870,275 30,304,648 3119 3119 24.27 40,035 Sony
4 Exorcism of Emily Rose, The 09-09-05 11-10-05 75,072,454 30,054,300 2981 3045 40.03 24,654 Sony
5 Eagle Eye 09-26-08 01-08-09 101,440,743 29,150,721 3510 3614 28.74 28,069 Paramount
6 Jackass: Number Two 09-22-06 11-30-06 72,778,712 29,002,002 3059 3063 39.85 23,761 Paramount
7 Resident Evil: Afterlife 09-12-10 27,700,000 3203 Sony
8 Flightplan 09-23-05 03-09-06 89,707,299 24,629,938 3424 3424 27.46 26,200 Buena Vista
9 The Town 09-17-10 23,808,032 2861 Warner Bros.
10 Resident Evil: Extinction 09-21-07 10-28-07 50,648,679 23,678,580 2828 2848 46.75 17,784 Sony


Last Updated : September 20, 2010

Home