Saw Franchise (2004 - 2010)


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Saw 10-29-04 12-30-04 55,153,403 18,276,468 2315 2467 33.14 22,356 Lions Gate
Saw II 10-28-05 01-05-06 87,039,965 31,725,652 2949 2949 36.45 29,515 Lions Gate
Saw III 10-27-06 12-14-06 80,238,724 33,610,391 3167 3167 41.89 25,336 Lionsgate
Saw IV 10-26-07 12-13-07 63,300,095 31,756,764 3183 3183 50.17 19,887 Lionsgate
Saw V 10-24-08 12-11-08 56,746,769 30,053,954 3060 3084 52.96 18,400 Lionsgate
Saw VI 10-23-09 11-24-09 27,693,292 14,118,444 3036 3036 50.98 9,122 Lionsgate
Saw 3D 10-29-10 24,230,123 2808 Lionsgate


Last Updated : November 1, 2010

Home