Top Openings

Post-Thanksgiving Weekend (2000 - 2008)


Year Title Opening Wknd Theaters Rank AVG Distributor
2000 * none *
2001 Behind Enemy Lines $ 18,736,133 2,770 2 $ 6,764 Fox
2002 Analyze That 11,034,422 2,635 2 4,188 Warner Bros.
2003 The Last Samurai 24,271,354 2,908 1 8,346 Warner Bros.
2004 Closer 7,707,972 476 5 16,193 Sony
2005 Aeon Flux 12,661,112 2,608 2 4,855 Paramount
2006 The Nativity Story 7,849,304 3,183 4 2,466 New Line
2007 Awake 5,856,872 2,002 5 2,926 MGM
2008 Punisher: War Zone 4,271,451 2,508 8 1,703 Lionsgate



©2008 Box Office Guru