Pixar Films


# Title Opening Theaters Avg Opening - 2009 Prices Release Total
1 The Incredibles $ 70,467,623 3,933 $ 17,917 $ 82,722,862 Nov 2004 $ 261,437,578
2 Finding Nemo 70,251,710 3,374 20,821 84,931,172 May 2003 339,714,978
3 Up 68,108,790 3,766 18,085 68,108,790 May 2009
4 WALL•E 63,087,526 3,992 15,803 64,054,048 Jun 2008 223,808,164
5 Monsters, Inc. 62,577,067 3,237 19,332 80,741,030 Nov 2001 255,873,250
6 Cars 60,119,509 3,985 15,086 66,911,637 Jun 2006 244,082,982
7 Toy Story 2 57,388,839 3,236 17,734 82,355,243 Nov 1999 245,823,397
8 Ratatouille 47,027,395 3,940 11,936 49,829,900 Jun 2007 206,445,654
9 A Bug's Life 33,258,052 2,686 12,382 51,695,352 Nov 1998 162,792,677
10 Toy Story 29,140,617 2,457 11,860 48,835,655 Nov 1995 191,780,865
TOTAL $ 2,131,759,545


Last Updated : June 1, 2009

Home