BoxOfficeGuru.com 2018 Oscar Predictions
| Category | Winner | Distributor | Gross ($M) |
| Picture | Three Billboards | Fox Searchlight | 50.6 |
| Director | Guillermo del Toro, The Shape of Water | Fox Searchlight | 55.8 |
| Actor | Gary Oldman, Darkest Hour | Focus | 54.6 |
| Actress | Frances McDormand, Three Billboards | Fox Searchlight | 50.6 |
| Supporting Actor | Sam Rockwell, Three Billboards | Fox Searchlight | 50.6 |
| Supporting Actress | Allison Janney, I, Tonya | Neon/30WEST | 28.2 |
| Original Screenplay | Get Out | Universal | 176.0 |
| Adapted Screenplay | Call Me By Your Name | Sony Classics | 15.8 |
| Animated Film | Coco | Disney | 208.1 |
| Cinematography | Blade Runner 2049 | Warner Bros. | 92.1 |
| Costume Design | Phantom Thread | Focus | 19.3 |
| Editing | Dunkirk | Warner Bros. | 188.4 |
| Foreign Language Film | A Fantastic Woman | Sony Classics | 0.6 |
| Makeup & Hair | Darkest Hour | Focus | 54.6 |
| Original Score | The Shape of Water | Fox Searchlight | 55.8 |
| Original Song | The Greatest Showman | Fox | 161.7 |
| Production Design | The Shape of Water | Fox Searchlight | 55.8 |
| Sound Editing | Dunkirk | Warner Bros. | 188.4 |
| Sound Mixing | Dunkirk | Warner Bros. | 188.4 |
| Visual Effects | War for the Planet of the Apes | Fox | 146.9 |
| Documentary Feature | Faces Places | Cohen Media | 0.9 |
| Documentary Short | Edith+Eddie | ||
| Animated Short | Dear Basketball | ||
| Live Action Short | DeKalb Elementary |
Last Updated: March 1, 2018
Grosses as of February 28, 2018
©2018 Box Office Guru