Box Office Grosses of 1998 Oscar Nominees
(As of 3/22/98)
| Picture | Total Gross | Nominations | Distributor |
| Afterglow | $2.2M | 1 | Sony Classics |
| Air Force One | 172.6 | 2 | Sony |
| Amistad | 43.9 | 4 | DreamWorks |
| Anastasia | 58.2 | 2 | Fox |
| Apostle, The | 16.6 | 1 | October |
| As Good As It Gets | 125.8 | 7 | Sony |
| Boogie Nights | 26.0 | 3 | New Line |
| Con Air | 101.1 | 2 | Disney |
| Contact | 100.9 | 1 | Warner Bros. |
| Deconstructing Harry | 10.6 | 1 | Fine Line |
| Donnie Brasco | 42.0 | 1 | Sony |
| Face/Off | 112.2 | 1 | Paramount |
| Fifth Element, The | 63.5 | 1 | Sony |
| Full Monty, The | 44.3 | 4 | Fox Searchlight |
| Gattaca | 12.4 | 1 | Sony |
| Good Will Hunting | 115.6 | 9 | Miramax |
| Hercules | 99.1 | 1 | Disney |
| In & Out | 63.8 | 1 | Paramount |
| Jackie Brown | 39.6 | 1 | Miramax |
| Kundun | 5.5 | 4 | Disney |
| L.A. Confidential | 57.5 | 9 | Warner Bros. |
| Lost World, The | 229.1 | 1 | Universal |
| Men in Black | 250.2 | 3 | Sony |
| Mrs. Brown | 9.2 | 2 | Miramax |
| My Best Friend's Wedding | 126.8 | 1 | Sony |
| Oscar and Lucinda | 1.5 | 1 | Fox Searchlight |
| Starship Troopers | 54.7 | 1 | Sony |
| Sweet Hereafter, The | 4.2 | 2 | New Line |
| Titanic | 494.5 | 14 | Paramount |
| Ulee's Gold | 8.6 | 1 | MGM/UA |
| Wag the Dog | 42.0 | 2 | New Line |
| Wings of the Dove, The | 13.3 | 4 | Miramax |
Last Updated : March 24, 1997
Written by Gitesh Pandya