Opening Weekends : $16-20M

$12-14M | $14-16M | $16-20M | $20-30M | $30M+ | home


Title Opening Closing Gross Theaters 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
102 Dalmatians 11-22-00 04-19-01 66,941,559 19,883,351 2704 2704 29.70 24,756 Buena Vista
Cable Guy, The 06-14-96 09-05-96 60,168,874 19,806,226 2657 2657 32.92 22,645 Sony
Shanghai Noon 05-26-00 10-05-00 * 56,932,305 19,647,065 2711 2751 34.51 20,695 Buena Vista
Animal, The 06-01-01 08-19-01 55,688,041 19,610,520 2788 2788 35.21 19,974 Sony
Pokémon the Movie 2000 07-21-00 10-12-00 43,746,923 19,575,608 2752 2752 44.75 15,896 Warner Bros.
U-571 04-21-00 08-17-00 77,122,415 19,553,310 2583 2820 25.35 27,348 Universal
Another 48 Hours 06-08-90 11-22-90 80,803,970 19,475,559 2301 2301 24.10 35,117 Paramount
Santa Clause, The 11-11-94 04-06-95 144,833,357 19,321,992 2183 2388 13.34 60,650 Buena Vista
Conspiracy Theory 08-08-97 12-04-97 76,118,990 19,313,566 2806 2806 25.37 27,127 Warner Bros.
Aladdin 11-11-92 09-30-93 216,967,404 19,289,073 2 2331 8.89 93,079 Buena Vista
Blue Streak 09-17-99 01-13-00 67,906,134 19,208,806 2735 2735 28.29 24,829 Sony
Stepmom 12-25-98 04-29-99 91,039,639 19,142,440 2358 2358 21.03 38,609 Sony
One, The 11-02-01 12-20-01 43,905,746 19,112,404 2894 2894 43.53 15,171 Sony
Deep Blue Sea 07-28-99 12-02-99 73,648,142 19,107,643 2854 2901 25.94 25,387 Warner Bros.
Score, The 07-13-01 10-18-01 71,107,711 19,018,807 2129 2211 26.75 32,161 Paramount
First Wives Club, The 09-20-96 02-06-97 105,489,203 18,913,411 1922 2406 17.93 43,844 Paramount
Wedding Singer, The 02-13-98 08-13-98 80,245,725 18,865,080 2821 2837 23.51 28,285 New Line
Behind Enemy Lines 11-30-01 04-04-02 58,855,732 18,736,133 2770 2844 31.83 20,695 Fox
American Pie 07-09-99 10-28-99 101,800,948 18,709,680 2508 2544 18.38 40,016 Universal
Crimson Tide 05-12-95 10-05-95 91,367,823 18,612,190 2382 2514 20.37 36,344 Buena Vista
Patriot Games 06-05-92 09-17-92 82,880,259 18,511,191 2800 2900 22.33 28,579 Paramount
Exit Wounds 03-16-01 06-21-01 51,758,599 18,485,586 2830 2830 35.72 18,289 Warner Bros.
Dante's Peak 02-07-97 06-12-97 67,163,857 18,479,435 2657 2761 27.51 24,326 Universal
You've Got Mail 12-18-98 04-29-99 115,757,269 18,426,749 2691 2776 15.92 41,699 Warner Bros.
Indecent Proposal 04-07-93 09-02-93 106,614,059 18,387,632 1694 1922 17.25 55,470 Paramount
Analyze This 03-05-99 08-05-99 106,837,258 18,383,507 2518 2537 17.21 42,112 Warner Bros.
Stigmata 09-10-99 02-24-00 50,041,732 18,309,666 2899 2901 36.59 17,250 MGM/UA
Birdcage, The 03-08-96 08-22-96 124,060,553 18,275,828 1950 2285 14.73 54,293 MGM/UA
Star Trek VI 12-06-91 04-30-92 74,739,913 18,162,837 1804 2147 24.30 34,811 Paramount
Swordfish 06-08-01 09-13-01 69,735,657 18,145,632 2678 2688 26.02 25,943 Warner Bros.
Wayne's World 02-14-92 08-06-92 121,697,323 18,122,710 1768 1878 14.89 64,802 Paramount
Space Cowboys 08-04-00 01-18-01 90,454,043 18,093,776 2805 2835 20.00 31,906 Warner Bros.
Bowfinger 08-13-99 12-02-99 66,458,769 18,062,550 2706 2732 27.18 24,326 Universal
Green Mile, The 12-10-99 05-18-00 136,801,374 18,017,152 2875 2875 13.17 47,583 Warner Bros.
Romeo Must Die 03-22-00 06-22-00 55,973,336 18,014,503 2641 2641 32.18 21,194 Warner Bros.
Wolf 06-17-94 10-27-94 65,011,757 17,911,366 2117 2117 27.55 30,709 Columbia
Snow Dogs 01-18-02 06-15-02 81,150,692 17,814,259 2302 2454 21.95 33,069 Buena Vista
Resident Evil 03-15-02 05-09-02 39,532,308 17,707,106 2528 2528 44.79 15,638 Sony
Cell, The 08-18-00 12-14-00 61,301,011 17,515,050 2411 2476 28.57 24,758 New Line
Chicken Run 06-21-00 11-02-00 106,834,564 17,506,162 2491 2901 16.39 36,827 DreamWorks
Michael 12-25-96 05-15-97 95,353,936 17,435,711 2141 2325 18.29 41,012 New Line
Star Trek V 06-09-89 11-23-89 52,206,498 17,375,648 2202 2202 33.28 23,709 Paramount
Bring It On 08-25-00 01-04-01 68,379,000 17,362,105 2380 2466 25.39 27,729 Universal
Coyote Ugly 08-04-00 01-04-01 60,786,269 17,319,282 2653 2664 28.49 22,818 Buena Vista
Man in the Iron Mask, The 03-13-98 08-13-98 56,961,069 17,271,450 3101 3101 30.32 18,369 MGM/UA
Down to Earth 02-16-01 06-07-01 64,186,502 17,268,883 2521 2521 26.90 25,461 Paramount
Sleepless In Seattle 06-25-93 12-30-93 126,680,884 17,253,733 1579 1657 13.62 76,452 TriStar
Maverick 05-20-94 10-27-94 101,631,272 17,248,545 2537 2537 16.97 40,060 Warner Bros.
K-Pax 10-26-01 01-03-02 50,338,485 17,215,275 2541 2581 34.20 19,503 Universal
Enough 05-24-02 * 17,213,137 2623 2623 Sony
Antz 10-02-98 02-18-99 90,713,810 17,195,160 2449 2929 18.96 30,971 DreamWorks
Client, The 07-20-94 11-24-94 92,035,190 17,174,262 2052 2365 18.66 38,916 Warner Bros.
Species 07-07-95 11-02-95 60,054,449 17,161,943 2310 2310 28.58 25,998 MGM
Hunt For Red October, The 03-02-90 09-20-90 120,709,866 17,161,835 1225 1817 14.22 66,434 Paramount
Changing Lanes 04-12-02 17,128,062 2613 2642 Paramount
Don't Say A Word 09-28-01 01-31-02 54,997,476 17,090,474 2802 2842 31.08 19,352 Fox
Jerry Maguire 12-13-96 07-10-97 153,752,592 17,084,296 2531 2531 11.11 60,748 Sony
Home Alone 11-16-90 08-15-91 285,761,243 17,081,997 1202 2173 5.98 131,505 Fox
Blade 08-21-98 12-24-98 70,095,974 17,073,856 2322 2389 24.36 29,341 New Line
Fifth Element, The 05-09-97 10-09-97 63,549,845 17,031,345 2500 2500 26.80 25,420 Sony
Crossroads 02-15-02 05-09-02 37,188,667 17,014,226 2380 2381 45.75 15,619 Paramount
U.S. Marshals 03-06-98 07-30-98 57,833,603 16,863,988 2817 2817 29.16 20,530 Warner Bros.
Mortal Kombat : Annihilation 11-21-97 02-05-98 35,893,400 16,771,694 2140 2140 46.73 16,773 New Line
Absolute Power 02-14-97 06-26-97 * 50,068,310 16,770,220 2568 2568 33.49 19,497 Sony
Message in a Bottle 02-12-99 05-13-99 52,823,114 16,751,560 2538 2545 31.71 20,756 Warner Bros.
Along Came A Spider 04-06-01 08-16-01 74,058,698 16,712,407 2530 2573 22.57 28,783 Paramount
Bone Collector, The 11-05-99 03-09-00 66,518,655 16,712,020 2587 2623 25.12 25,360 Universal
Stargate 10-28-94 03-09-95 71,450,006 16,651,018 2033 2033 23.30 35,145 MGM
Anaconda 04-11-97 08-28-97 65,503,202 16,620,887 2456 2456 25.37 26,671 Sony
Perfect Murder, A 06-05-98 09-17-98 67,629,105 16,615,704 2845 2845 24.57 23,771 Warner Bros.
Bodyguard, The 11-25-92 05-27-93 121,945,720 16,611,793 1717 1806 13.62 67,523 Warner Bros.
Pelican Brief, The 12-17-93 04-14-94 100,768,056 16,600,000 1993 2022 16.47 49,836 Warner Bros.
Beautiful Mind, A 12-21-01 05-31-02 170,708,996 16,565,820 11 2250 9.70 75,871 Universal
I Still Know What You Did Last Summer 11-13-98 02-25-99 39,999,681 16,520,038 2443 2473 41.30 16,175 Sony
Knight's Tale, A 05-11-01 07-29-01 56,083,966 16,511,391 2980 2980 29.44 18,820 Sony
Six Days, Seven Nights 06-12-98 10-22-98 74,309,069 16,485,276 2550 2606 22.18 28,515 Buena Vista
Alien : Resurrection 11-26-97 02-19-98 47,760,925 16,474,092 2415 2449 34.49 19,502 Fox
Dumb and Dumber 12-16-94 07-20-95 127,175,374 16,363,442 2447 2565 12.87 49,581 New Line
Snake Eyes 08-07-98 10-22-98 55,591,409 16,310,373 2713 2718 29.34 20,453 Paramount
Return Of The Jedi - Special Edition 03-14-97 06-12-97 45,405,814 16,293,531 2111 2111 35.88 21,509 Fox
Saint, The 04-04-97 07-24-97 61,342,133 16,278,873 2307 2500 26.54 24,537 Paramount
Halloween : H20 08-05-98 12-03-98 55,018,979 16,187,724 2607 2669 29.42 20,614 Miramax
Divine Secrets of the Ya-Ya Sisterhood 06-07-02 16,167,412 2507 2507 Warner Bros.
Speed 2 : Cruise Control 06-13-97 09-11-97 48,076,583 16,158,942 2615 2625 33.61 18,315 Fox
Phenomenon 07-03-96 01-23-97 104,636,382 16,158,901 1637 2139 15.44 48,918 Buena Vista
George of the Jungle 07-16-97 01-01-98 105,263,257 16,114,633 2506 2616 15.31 40,238 Buena Vista
Harlem Nights 11-17-89 05-17-90 60,857,262 16,096,808 2180 2180 26.45 27,916 Paramount
She's All That 01-29-99 07-01-99 63,366,996 16,065,430 2222 2654 25.35 23,876 Miramax
Little Nicky 11-10-00 02-01-01 39,464,775 16,063,904 2910 2910 40.70 13,562 New Line
Rookie, The 03-29-02 16,021,684 2511 2543 Buena Vista