Top 20 November Openings


# Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
1 The Twilight Saga: New Moon 11-20-09 142,839,137 4024 Summit
2 Harry Potter and the Goblet of Fire 11-18-05 04-06-06 290,013,036 102,335,066 3858 3858 35.29 75,172 Warner Bros.
3 Harry Potter and the Sorcerer's Stone 11-16-01 05-23-02 317,557,891 90,294,621 3672 3672 28.43 86,481 Warner Bros.
4 Harry Potter and the Chamber of Secrets 11-15-02 05-08-03 261,988,482 88,357,488 3682 3682 33.73 71,154 Warner Bros.
5 Incredibles, The 11-05-04 04-14-05 261,437,578 70,467,623 3933 3933 26.95 66,473 Buena Vista
6 Twilight 11-21-08 04-02-09 191,465,414 69,637,740 3419 3649 36.37 52,471 Summit
7 Quantum of Solace 11-14-08 01-25-09 168,368,427 67,528,882 3451 3501 40.11 48,092 Sony
8 2012 11-13-09 65,237,614 3404 Sony
9 Madagascar: Escape 2 Africa 11-07-08 02-26-09 180,010,950 63,106,589 4056 4065 35.06 44,283 Paramount
10 Monsters, Inc. 11-02-01 09-26-02 255,873,250 62,577,067 3237 3649 24.46 70,121 Buena Vista
11 Toy Story 2 11-19-99 07-20-00 245,823,397 57,388,839 1 3257 23.35 75,475 Buena Vista
12 How The Grinch Stole Christmas 11-17-00 03-01-01 260,044,825 55,082,330 3127 3256 21.18 79,866 Universal
13 8 Mile 11-08-02 03-13-03 116,744,370 51,240,555 2470 2585 43.89 45,162 Universal
14 Matrix Revolutions, The 11-05-03 02-26-04 139,259,759 48,475,154 3502 3502 34.81 39,766 Warner Bros.
15 Die Another Day 11-22-02 05-01-03 160,933,087 47,072,040 3314 3377 29.25 47,656 MGM
16 American Gangster 11-02-07 01-31-08 130,164,645 43,565,135 3054 3110 33.47 41,854 Universal
17 Happy Feet 11-17-06 05-10-07 198,000,317 41,533,432 3804 3804 20.98 52,051 Warner Bros.
18 Casino Royale 11-17-06 02-25-07 167,007,184 40,833,156 3434 3443 24.45 48,506 Sony
19 Charlie's Angels 11-03-00 03-01-01 125,305,545 40,128,550 3037 3037 32.02 41,260 Sony
20 Chicken Little 11-04-05 04-13-06 135,386,665 40,049,778 3654 3658 29.58 37,011 Buena Vista


Last Updated : November 23, 2009

Home