Top 20 November Openings


# Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
1 The Twilight Saga: New Moon 11-20-09 04-01-10 296,623,634 142,839,137 4024 4124 48.16 71,926 Summit
2 Harry Potter and the Deathly Hallows Part 1 11-19-10 125,017,372 4125 Warner Bros.
3 Harry Potter and the Goblet of Fire 11-18-05 04-06-06 290,013,036 102,686,637 3858 3858 35.41 75,172 Warner Bros.
4 Harry Potter and the Sorcerer's Stone 11-16-01 05-23-02 317,557,891 90,294,621 3672 3672 28.43 86,481 Warner Bros.
5 Harry Potter and the Chamber of Secrets 11-15-02 05-08-03 261,988,482 88,357,488 3682 3682 33.73 71,154 Warner Bros.
6 Incredibles, The 11-05-04 04-14-05 261,437,578 70,467,623 3933 3933 26.95 66,473 Buena Vista
7 Twilight 11-21-08 04-02-09 191,465,414 69,637,740 3419 3649 36.37 52,471 Summit
8 Quantum of Solace 11-14-08 01-25-09 168,368,427 67,528,882 3451 3501 40.11 48,092 Sony
9 2012 11-13-09 02-25-10 166,112,167 65,237,614 3404 3444 39.27 48,232 Sony
10 Madagascar: Escape 2 Africa 11-07-08 02-26-09 180,010,950 63,106,589 4056 4065 35.06 44,283 Paramount
11 Monsters, Inc. 11-02-01 09-26-02 255,873,250 62,577,067 3237 3649 24.46 70,121 Buena Vista
12 Toy Story 2 11-19-99 07-20-00 245,823,397 57,388,839 1 3257 23.35 75,475 Buena Vista
13 How The Grinch Stole Christmas 11-17-00 03-01-01 260,044,825 55,082,330 3127 3256 21.18 79,866 Universal
14 8 Mile 11-08-02 03-13-03 116,744,370 51,240,555 2470 2585 43.89 45,162 Universal
15 Tangled 11-24-10 48,767,052 3603 Buena Vista
16 Matrix Revolutions, The 11-05-03 02-26-04 139,259,759 48,475,154 3502 3502 34.81 39,766 Warner Bros.
17 Die Another Day 11-22-02 05-01-03 160,933,087 47,072,040 3314 3377 29.25 47,656 MGM
18 Megamind 11-05-10 46,016,833 3944 Paramount
19 American Gangster 11-02-07 01-31-08 130,164,645 43,565,135 3054 3110 33.47 41,854 Universal
20 Happy Feet 11-17-06 05-10-07 198,000,317 41,533,432 3804 3804 20.98 52,051 Warner Bros.


Last Updated : November 22, 2010

Home