Average Gross of Weekly Top 15 Films (1990 - 2000)


Month 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
January 84,847,219 82,498,085 94,393,856 73,549,319 70,799,165 61,560,065 63,501,181 61,420,241 62,806,004 62,222,150 48,320,617
February 88,265,337 75,466,578 79,949,217 86,008,598 60,718,589 46,590,951 62,362,121 58,151,751 56,265,702 58,757,747 41,281,239
March 75,201,588 67,702,653 77,418,171 74,936,434 57,729,726 44,754,487 47,096,458 44,956,928 50,880,023 52,378,496 49,262,548
April 76,136,100 66,678,552 68,172,761 65,277,183 52,171,480 50,021,662 38,472,894 42,959,027 53,272,311 38,505,820 50,210,915
May 109,126,700 95,491,992 76,713,643 77,544,958 73,644,357 64,691,848 52,356,941 51,661,670 50,733,304 41,052,891 43,999,553
June 97,896,872 112,014,244 95,786,932 79,501,030 86,005,084 83,071,727 72,015,031 76,552,560 66,877,803 60,691,680 64,967,099
July 133,796,725 122,131,495 113,032,532 105,286,343 97,310,700 90,293,812 99,289,887 94,694,200 64,070,355 79,130,067 71,417,383
August 98,427,232 108,967,408 90,890,139 84,620,364 63,733,235 75,347,125 80,349,177 66,188,135 49,637,868 49,133,201 61,524,493
September 56,226,047 76,152,208 61,879,598 52,495,035 44,760,428 47,731,563 46,707,918 46,593,126 39,507,794 32,570,125 36,127,214
October 75,645,209 72,788,886 68,202,963 61,671,529 51,669,539 52,059,744 51,709,051 52,129,028 44,527,348 37,949,401 40,880,514
November 129,593,688 105,310,545 101,168,783 76,778,163 82,648,133 78,285,835 80,875,446 57,466,156 69,476,193 48,763,906 54,067,355
December 117,286,925 79,125,404 86,232,167 87,596,445 75,447,432 77,159,731 65,589,043 48,715,706 64,240,485 48,489,594 75,557,109
low
high


Last Updated : January 15, 2001

Home