Memorial Day Weekend Top 20

(2000 - 2009)


Year Fri - Mon 2009 Ticket Prices Admissions (M) Chg.
2009 $ 217,360,795 $ 217,360,795 29.8 -1%
2008 216,288,315 219,601,924 30.1 -17%
2007 250,528,430 265,458,177 36.4 1%
2006 236,478,083 263,194,691 36.1 1%
2005 228,879,474 260,301,305 35.7 -8%
2004 242,106,362 284,211,816 39.0 19%
2003 197,238,948 238,453,057 32.7 -3%
2002 195,878,060 246,198,458 33.8 5%
2001 181,284,145 233,904,676 32.1 -2%
2000 176,752,794 238,616,272 32.7


Last Updated : May 27, 2010

Home