Top 20 March Openings


# Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
1 Alice in Wonderland 03-05-10 116,101,023 3728 Buena Vista
2 300 03-09-07 07-12-07 210,614,939 70,885,301 3103 3280 33.66 64,212 Warner Bros.
3 Ice Age: The Meltdown 03-31-06 09-07-06 195,330,621 68,033,544 3964 3969 34.83 49,214 Fox
4 Monsters vs. Aliens 03-27-09 08-27-09 198,351,526 59,321,095 4104 4136 29.91 47,957 Paramount
5 Watchmen 03-06-09 05-28-09 107,509,799 55,214,334 3611 3611 51.36 29,773 Warner Bros.
6 Ice Age 03-15-02 09-05-02 176,387,405 46,312,454 3316 3345 26.26 52,732 Fox
7 Horton Hears A Who 03-14-08 09-04-08 154,529,439 45,012,998 3954 3961 29.13 39,013 Fox
8 How To Train Your Dragon 03-26-10 43,732,319 4055 Paramount
9 Wild Hogs 03-02-07 08-02-07 168,273,550 39,699,023 3287 3401 23.59 49,478 Buena Vista
10 Robots 03-11-05 09-08-05 128,200,012 36,045,301 3776 3776 28.12 33,951 Fox
11 10,000 BC 03-07-08 06-19-08 94,784,201 35,867,488 3410 3454 37.84 27,442 Warner Bros.
12 Ring Two, The 03-18-05 05-12-05 75,941,727 35,065,237 3332 3341 46.17 22,730 DreamWorks
13 Blades of Glory 03-30-07 07-12-07 118,594,548 33,014,202 3372 3467 27.84 34,207 Paramount
14 Blade II 03-22-02 05-31-02 81,645,152 32,528,016 2707 2707 39.84 30,161 New Line
15 Liar, Liar 03-21-97 10-16-97 181,410,615 31,423,025 2845 2909 17.32 62,362 Universal
16 Bringing Down the House 03-07-03 08-14-03 132,716,677 31,101,026 2801 2910 23.43 45,607 Buena Vista
17 Pacifier, The 03-04-05 07-14-05 113,086,868 30,552,694 3131 3181 27.02 35,551 Buena Vista
18 Panic Room 03-29-02 06-15-02 95,308,367 30,056,751 3053 3119 31.54 30,557 Sony
19 Scooby Doo 2 03-26-04 08-19-04 84,185,387 29,438,331 3312 3312 34.97 25,418 Warner Bros.
20 Inside Man 03-24-06 07-06-06 88,513,495 28,954,945 2818 2867 32.71 30,873 Universal


Last Updated: March 29, 2010

Home