Top Ten March Openings


Year Title Opening Wknd Theaters AVG Total 1st Wk % Distributor
2007 300 $ 70,885,301 3,103 $ 22,844 $ 210,614,939 33.7 Warner Bros.
2006 Ice Age: The Meltdown 68,033,544 3,964 17,163 195,330,621 34.8 Fox
2009 Watchmen 55,214,334 3,611 15,291 Warner Bros.
2002 Ice Age 46,312,454 3,316 13,966 176,387,405 26.3 Fox
2008 Horton Hears A Who 45,012,998 3,954 11,384 154,529,439 29.1 Fox
2007 Wild Hogs 39,699,023 3,287 12,078 168,273,550 23.6 Buena Vista
2005 Robots 36,045,301 3,776 9,546 128,200,012 28.1 Fox
2008 10,000 BC 35,867,488 3,410 10,518 94,784,201 37.8 Warner Bros.
2005 The Ring Two 35,065,237 3,332 10,524 75,941,727 46.2 DreamWorks
2007 Blades of Glory 33,014,202 3,372 9,791 118,594,548 27.8 Paramount



Marketplace - Shop for DVDs, electronics, books, and posters at discounted prices:


POSTERS

Watchmen

Watchmen

Watchmen

ON SALE

©1997 - 2009 Box Office Guru