Top July Openings


(three-day grosses when Fri-Sun falls in July)

# Title Opening Day Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
1 Harry Potter and the Deathly Hallows Part 2 07-15-11 FRI 169,189,427 4375 Warner Bros.
2 Dark Knight, The 07-18-08 FRI 03-05-09 533,345,358 158,411,483 4366 4366 29.70 122,159 Warner Bros.
3 Pirates of the Caribbean: DMC 07-07-06 FRI 12-07-06 423,315,812 135,634,554 4133 4133 32.04 102,423 Buena Vista
4 Transformers: Dark of the Moon 06-29-11 WED 97,852,865 4088 Paramount
5 Spider-Man 2 06-30-04 WED 11-18-04 373,377,893 88,156,227 4152 4166 23.61 89,625 Sony
6 Harry Potter and the Half-Blood Prince 07-15-09 WED 12-17-09 301,959,197 77,835,727 4325 4455 25.78 67,780 Warner Bros.
7 Harry Potter and the Order of the Phoenix 07-11-07 WED 12-13-07 292,004,738 77,108,414 4285 4285 26.41 68,146 Warner Bros.
8 Austin Powers in Goldmember 07-26-02 FRI 11-21-02 213,307,889 76,624,907 3613 3613 35.92 59,039 New Line
9 Simpsons Movie, The 07-27-07 FRI 12-20-07 183,135,014 74,036,787 3922 3926 40.43 46,647 Fox
10 Transformers 07-03-07 TUE 11-08-07 319,246,193 70,502,384 4011 4050 22.08 78,826 Paramount
11 Planet of the Apes 07-27-01 FRI 01-31-02 180,011,740 68,532,960 3500 3530 38.07 50,995 Fox
12 Captain America: The First Avenger 07-22-11 FRI 65,058,524 3715 Paramount
13 War of the Worlds 06-29-05 WED 11-24-05 234,280,354 64,878,725 3908 3910 27.69 59,918 Paramount
14 Twilight Saga: Eclipse, The 06-30-10 WED 10-21-10 300,531,751 64,832,191 4468 4468 21.57 67,263 Summit
15 Inception 07-16-10 FRI 01-06-11 292,576,195 62,785,337 3792 3792 21.46 77,156 Warner Bros.
16 Hancock 07-02-08 WED 09-07-08 227,946,274 62,603,879 3965 3965 27.46 57,490 Sony
17 Despicable Me 07-09-10 FRI 01-20-11 251,513,985 56,397,125 3476 3602 22.42 69,826 Universal
18 Charlie and the Chocolate Factory 07-15-05 FRI 12-08-05 206,459,076 56,178,450 3770 3790 27.21 54,475 Warner Bros.
19 Fantastic Four 07-08-05 FRI 12-29-05 154,696,080 56,061,504 3602 3619 36.24 42,746 Fox
20 X-Men 07-14-00 FRI 11-23-00 157,299,718 54,471,475 3025 3112 34.63 50,546 Fox
21 Bourne Supremacy, The 07-23-04 FRI 12-02-04 176,087,450 52,521,865 3165 3304 29.83 53,295 Universal
22 I, Robot 07-16-04 FRI 12-30-04 144,795,350 52,179,887 3420 3494 36.04 41,441 Fox
23 Men in Black II 07-03-02 WED 09-05-02 190,418,803 52,148,751 3557 3641 27.39 52,298 Sony


Last Updated : July 25, 2011

Home