Golden Globe Winners 2004
| Category | Winner | Distributor | Gross ($M) |
| Motion Picture - Drama | LOTR: The Return of the King | New Line | 337.9 |
| Actress - Drama | Charlize Theron, Monster | Newmarket | 6.0 |
| Actor - Drama | Sean Penn, Mystic River | Warner Bros. | 58.5 |
| Motion Picture - Comedy or Musical | Lost in Translation | Focus | 34.7 |
| Actress - Comedy or Musical | Diane Keaton, Something's Gotta Give | Sony | 107.1 |
| Actor - Comedy or Musical | Bill Murray, Lost in Translation | Focus | 34.7 |
| Screenplay | Lost in Translation | Focus | 34.7 |
| Director | LOTR: The Return of the King | New Line | 337.9 |
| Supporting Actor | Tim Robbins, Mystic River | Warner Bros. | 58.5 |
| Supporting Actress | Renee Zellweger, Cold Mountain | Miramax | 72.6 |
| Original Score | LOTR: The Return of the King | New Line | 337.9 |
| Original Song | LOTR: The Return of the King | New Line | 337.9 |
| Foreign Film | Osama | MGM/UA | <Feb 6> |
Last Updated : January 25, 2004