Fall 1995


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Aug 30 - Nov 3)
1 Seven 09-22-95 05-09-96 100,108,196 13,949,807 2441 2528 13.93 39,600 New Line
2 Get Shorty 10-20-95 03-14-96 71,992,025 12,700,007 1612 2103 17.64 34,233 MGM/UA
3 To Wong Foo, Thanks for Everything 09-08-95 12-07-95 36,466,570 9,019,180 1294 1489 24.73 24,491 Universal
4 Copycat 10-27-95 01-25-96 32,051,917 5,170,522 1390 1661 16.13 19,297 Warner Bros.
5 Leaving Las Vegas 10-27-95 06-13-96 31,983,777 3,253,158 7 1310 10.17 24,415 MGM/UA
6 Powder 10-27-95 02-01-96 30,833,914 7,146,973 1592 1621 23.18 19,022 Buena Vista
7 Assassins 10-06-95 01-25-96 30,306,268 9,378,637 2343 2343 30.95 12,935 Warner Bros.
8 Now and Then 10-20-95 02-01-96 27,067,247 7,440,173 1572 1713 27.49 15,801 New Line
9 Dead Presidents 10-04-95 01-11-96 24,120,194 7,943,778 1081 1084 32.93 22,251 Buena Vista
10 How To Make An American Quilt 10-06-95 01-04-96 23,600,020 5,790,445 1504 1532 24.54 15,405 Universal
11 To Die For 09-22-95 02-01-96 21,097,191 6,231,540 10 954 29.54 22,114 Sony
12 Showgirls 09-22-95 11-16-95 20,254,932 8,112,627 1388 1388 40.05 14,593 MGM/UA
13 Vampire in Brooklyn 10-27-95 02-01-96 19,637,147 7,045,379 2307 2307 35.88 8,512 Paramount
14 Big Green, The 09-29-95 01-04-96 17,736,619 4,688,285 2072 2072 26.43 8,560 Buena Vista
15 Home for the Holidays 11-03-95 02-15-96 17,468,887 4,007,717 1000 1000 22.94 17,469 Paramount
16 Prophecy, The 09-01-95 10-26-95 * 16,063,360 7,510,332 1663 1663 46.75 9,659 Miramax
17 Devil in a Blue Dress 09-29-95 12-28-95 16,030,096 5,422,385 1432 1432 33.83 11,194 Sony
18 Halloween : Curse of Michael Myers 09-29-95 11-16-95 15,116,634 7,308,529 1679 1679 48.35 9,003 Miramax
19 Clockers 09-13-95 10-26-95 12,993,765 4,463,560 1208 1234 34.35 10,530 Universal
20 Fair Game 11-03-95 12-21-95 11,184,039 4,946,332 1949 1949 44.23 5,738 Warner Bros.
21 Scarlet Letter 10-13-95 12-21-95 10,359,006 4,119,086 1510 1518 39.76 6,824 Buena Vista
22 Jade 10-13-95 12-28-95 9,795,017 4,284,246 2164 2164 43.74 4,526 Paramount
23 Strange Days 10-06-95 11-30-95 7,918,562 3,656,012 1 1691 46.17 4,683 Fox
24 Hackers 09-15-95 10-26-95 7,487,370 3,173,101 1812 1812 42.38 4,132 MGM/UA
25 Three Wishes 10-27-95 12-28-95 7,018,745 2,601,093 1535 1538 37.06 4,564 Savoy
26 Last of the Dogmen 09-08-95 11-16-95 7,008,542 2,520,206 929 931 35.96 7,528 Savoy
27 Never Talk to Strangers 10-20-95 12-28-95 6,849,998 2,903,457 1510 1510 42.39 4,536 Sony
28 Tie That Binds, The 09-08-95 10-26-95 5,762,795 2,625,339 1783 1783 45.56 3,232 Buena Vista
29 Gold Diggers 11-03-95 12-07-95 5,691,405 2,535,645 1297 1301 44.55 4,375 Universal
30 Angus 09-15-95 11-16-95 4,812,891 1,915,192 1154 1156 39.79 4,163 New Line


SOURCE : Variety, EDI