Top December Openings


# Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
1 I Am Legend 12-14-07 04-10-08 256,393,010 77,211,321 3606 3648 30.11 70,283 Warner Bros.
2 Avatar 12-18-09 08-08-10 749,766,139 77,025,481 3452 3461 10.27 216,633 Fox
3 Lord of the Rings: The Return of the King, The 12-17-03 06-03-04 377,019,252 72,629,713 3703 3703 19.26 101,815 New Line
4 Chronicles of Narnia, The 12-09-05 05-11-06 291,710,957 65,556,312 3616 3853 22.47 75,710 Buena Vista
5 Sherlock Holmes 12-25-09 04-29-10 209,028,679 62,304,277 3626 3626 29.81 57,647 Warner Bros.
6 Lord of the Rings: The Two Towers, The 12-18-02 08-28-03 339,789,881 62,007,528 3622 3622 18.25 93,813 New Line
7 King Kong 12-14-05 04-06-06 218,080,025 50,130,145 3568 3627 22.99 60,127 Universal
8 Alvin and the Chipmunks: The Squeakquel 12-23-09 05-20-10 219,614,612 48,875,415 3700 3747 22.26 58,611 Fox
9 Lord of the Rings: The Fellowship of the Ring, The 12-19-01 08-22-02 313,364,114 47,211,490 3359 3381 15.07 92,684 New Line
10 Meet the Fockers 12-22-04 05-05-05 279,200,300 46,120,980 3518 3554 16.52 78,559 Universal
11 National Treasure: Book of Secrets 12-21-07 06-19-08 219,964,115 44,783,772 3832 3832 20.36 57,402 Buena Vista
12 Alvin and the Chipmunks 12-14-07 06-05-08 217,326,974 44,307,417 3475 3499 20.39 62,111 Fox
13 TRON: Legacy 12-17-10 04-14-11 172,062,763 44,026,211 3451 3451 25.59 49,859 Buena Vista
14 Night at the Museum 12-22-06 06-28-07 * 250,863,268 42,212,651 3685 3768 16.83 66,577 Fox
15 Cast Away 12-22-00 07-21-01 * 233,630,478 39,852,075 2774 3061 17.06 76,325 Fox
16 Sherlock Holmes: A Game of Shadows 12-16-11 39,637,079 3703 Warner Bros.
17 Ocean's Twelve 12-10-04 03-24-05 125,531,634 39,153,380 3290 3290 31.19 38,156 Warner Bros.
18 Ocean's Eleven 12-07-01 05-02-02 183,405,771 38,107,822 3075 3075 20.78 59,644 Warner Bros.
19 Marley & Me 12-25-08 04-30-09 143,153,751 36,357,586 3480 3505 25.40 40,843 Fox
20 What Women Want 12-15-00 05-31-01 182,783,727 33,614,543 3012 3092 18.39 59,115 Paramount
21 Scream 2 12-12-97 06-25-98 101,363,301 32,926,342 2663 2688 32.48 37,710 Miramax
22 Little Fockers 12-22-10 03-17-11 148,438,600 30,833,665 3536 3675 20.77 40,391 Universal
23 Day the Earth Stood Still, The 12-12-08 04-02-09 79,366,978 30,480,153 3560 3560 38.40 22,294 Fox
24 Catch Me If You Can 12-25-02 05-22-03 164,615,351 30,082,000 3156 3225 18.27 51,044 DreamWorks
25 Lemony Snicket's A Series of... 12-17-04 04-28-05 118,627,117 30,061,756 3620 3623 25.34 32,743 Paramount
26 Titanic 12-19-97 10-01-98 600,787,052 28,638,131 2674 3265 4.77 184,008 Paramount

* 4-day holiday opening


Last Updated : December 20, 2011

Home