Cumulative Gross of Top 15 Films by Weekend


Wknd 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 note
1 108,312,118 107,348,649 114,679,414 81,027,889 72,325,162 57,211,645 78,512,561 83,058,690 76,116,342 68,468,516 55,907,589
2 89,339,539 80,380,108 90,870,070 73,159,335 92,545,482 92,787,818 61,063,317 54,020,712 62,605,380 61,988,225 54,692,634 MLK
3 92,450,383 93,789,180 99,928,922 85,456,444 67,780,181 54,635,352 65,701,045 72,599,733 78,170,224 70,696,659 44,619,682 Day
4 65,345,029 70,294,568 80,396,202 54,553,609 50,545,834 41,605,444 62,524,667 52,922,873 47,060,556 47,735,201 38,062,561
5 50,714,061 60,677,918 86,094,674 80,917,498 57,185,777 38,956,085 49,704,317 44,499,196 50,077,517 50,588,593 40,623,045
6 76,809,993 66,763,919 72,757,149 73,439,904 56,277,805 38,785,492 62,045,939 55,656,306 48,918,991 53,248,641 40,091,337
7 79,499,398 85,758,732 102,054,312 108,265,363 68,221,303 64,288,544 56,105,708 71,745,946 79,850,553 76,096,354 51,338,104 Presidents
8 99,538,255 67,929,038 76,133,676 81,411,626 61,189,469 44,333,681 79,016,759 54,188,442 52,627,308 55,097,400 33,072,471 Day
9 78,314,513 67,482,579 68,851,732 74,198,101 58,254,093 45,957,753 52,280,077 51,016,310 43,665,954 49,267,484 43,443,927
10 68,323,495 72,150,665 78,041,714 73,125,487 67,134,857 43,301,429 45,594,994 46,178,634 46,262,156 53,718,133 46,381,356
11 72,590,689 73,036,735 75,578,080 69,130,331 57,882,561 43,386,393 42,831,544 40,142,307 45,048,692 49,267,484 43,755,397
12 78,910,161 65,305,705 81,340,831 80,630,990 53,559,015 45,988,290 46,746,033 51,401,278 50,847,644 59,722,403 44,945,691
13 76,374,612 60,317,506 74,712,060 77,597,261 51,818,102 45,138,572 53,213,261 42,105,492 61,361,599 49,916,978 67,786,368
14 79,808,981 79,640,134 75,930,163 74,334,320 57,945,307 55,638,796 47,192,690 44,052,033 61,031,613 40,021,677 65,352,527
15 76,556,532 73,771,003 77,394,274 71,644,119 54,220,702 51,021,890 42,742,767 52,184,954 57,759,158 41,564,220 52,050,525
16 73,569,468 73,002,777 66,996,129 57,936,384 48,235,649 48,999,475 36,978,893 43,514,108 52,557,620 37,237,370 41,564,280
17 81,157,798 53,474,015 52,370,478 57,193,910 48,284,260 44,426,486 33,004,938 41,255,243 41,740,852 35,200,011 41,876,327
18 73,260,602 53,504,830 51,478,868 61,600,966 41,990,315 41,324,793 32,445,184 33,788,798 27,597,417 31,571,883 36,767,207
19 80,958,755 79,436,101 72,802,704 60,797,612 63,371,679 49,544,388 27,916,389 35,671,215 25,371,406 28,493,314 28,713,494
20 75,632,501 62,759,583 62,062,796 51,457,219 59,533,712 59,381,989 42,369,638 37,869,609 50,638,881 36,874,491 41,450,003
21 105,884,830 104,197,698 126,307,204 143,414,779 124,990,680 108,516,221 43,917,597 49,467,859 90,282,398 67,271,874 69,067,507 Memorial
22 174,030,714 135,574,585 70,916,641 70,454,215 78,335,397 66,542,460 95,224,139 83,637,998 59,776,419 45,490,658 58,179,694 Day
23 98,138,310 80,833,446 88,879,337 65,664,179 79,085,012 73,720,602 58,414,606 56,009,881 62,605,081 49,884,964 58,963,819
24 93,246,553 114,292,810 84,918,173 59,462,314 71,311,712 97,443,346 64,054,829 84,602,500 53,164,609 65,424,128 70,020,594
25 100,019,059 125,152,141 104,011,454 98,498,040 93,244,336 94,580,501 67,568,800 82,440,413 84,117,503 71,618,229 71,389,390
26 100,183,566 127,778,580 105,338,763 94,379,588 100,379,275 103,260,355 98,021,888 83,157,446 67,624,020 71,040,423 66,281,998 Independence
27 127,863,852 118,253,257 102,535,869 117,030,168 122,348,601 91,848,970 108,420,686 123,013,222 73,112,127 88,756,172 71,188,322 Day
28 138,620,956 109,882,928 118,231,269 98,795,411 106,086,303 89,895,555 92,332,959 98,194,079 72,776,007 88,762,749 77,682,720
29 147,354,231 115,155,487 113,558,960 99,252,101 81,906,667 81,001,201 97,174,917 85,152,630 62,365,926 76,729,576 67,264,522
30 130,826,970 121,682,584 117,804,030 106,067,693 78,901,229 85,462,978 98,633,522 86,602,620 56,372,341 62,271,772 69,533,966
31 124,317,618 145,683,221 108,002,707 102,646,628 70,267,756 83,713,231 99,887,349 80,508,448 55,725,372 60,241,441 69,290,070
32 121,319,037 142,363,843 105,473,203 86,321,735 67,688,040 78,360,710 97,335,660 75,547,787 60,283,348 54,785,814 67,346,561
33 100,508,333 117,904,811 93,895,662 78,492,532 63,983,343 77,930,032 84,487,478 72,676,157 56,634,009 44,141,628 63,494,754
34 90,938,992 95,001,529 82,008,358 73,412,922 60,196,232 61,384,526 74,727,752 64,149,555 41,964,773 37,520,187 52,215,864
35 80,942,564 80,599,447 65,070,766 82,228,004 56,530,803 64,162,271 64,845,818 52,379,042 39,669,341 48,976,934 55,275,218 Labor
36 84,173,893 96,974,449 68,637,727 43,766,381 42,244,949 41,722,857 74,867,088 62,771,752 43,326,347 28,960,364 32,281,760 Day
37 48,994,542 65,386,898 43,305,350 45,764,816 40,948,175 37,650,702 39,459,950 37,296,671 33,007,746 36,978,858 37,403,556
38 41,673,587 69,415,459 67,995,737 55,171,590 49,460,072 46,383,381 40,082,045 38,161,083 37,474,268 29,868,267 38,240,916
39 50,925,902 72,832,027 67,579,578 65,277,353 46,388,517 48,738,603 37,268,756 48,142,998 44,222,816 34,473,009 36,582,624
40 55,362,312 79,970,704 84,288,140 60,995,988 48,086,163 58,002,717 41,861,750 52,954,239 46,231,517 38,730,491 47,780,618 Columbus
41 78,057,659 82,433,713 67,100,683 61,236,518 54,660,460 49,864,873 51,172,133 60,629,359 56,968,031 42,318,349 40,194,037 Day
42 76,442,593 73,967,740 75,693,566 66,270,308 53,587,140 51,020,672 56,314,712 55,864,334 46,497,838 35,195,354 38,662,457
43 73,732,673 68,019,295 65,598,300 58,183,301 50,344,393 49,350,712 50,203,831 49,865,418 41,559,073 35,553,409 36,884,944
44 74,347,911 59,552,980 48,334,125 51,962,782 53,844,454 51,473,843 49,145,527 41,331,788 31,380,279 40,508,613 37,820,629
45 97,655,567 68,371,999 95,666,050 75,018,217 73,390,688 73,065,124 53,295,482 47,422,452 43,401,664 36,753,778 41,841,158
46 99,612,599 94,680,456 90,021,191 71,199,450 83,428,468 79,548,895 86,528,078 52,142,813 61,195,211 35,533,623 56,026,352
47 149,914,189 108,568,537 96,420,453 83,134,687 93,776,718 109,055,479 88,914,624 54,223,478 75,081,814 60,059,245 79,138,175 Thanksgiving
48 171,192,395 149,621,187 122,567,437 102,575,678 108,800,338 62,884,378 94,763,601 76,075,879 98,226,083 70,964,273 55,510,461 Day
49 84,607,797 73,146,154 66,486,319 45,621,047 55,128,631 49,850,782 50,317,013 44,036,542 59,702,375 52,609,202 46,125,234
50 83,495,260 72,127,587 68,088,116 72,506,068 64,292,143 56,440,100 44,995,636 48,970,396 56,205,136 49,668,705 51,037,769
51 101,457,175 75,853,271 72,954,052 95,014,519 78,766,454 86,223,238 52,871,986 56,400,582 77,102,295 Christmas
52 147,380,143 95,374,603 137,400,180 137,244,144 103,602,501 130,400,156 80,394,505 53,140,181 84,653,846 91,680,470 127,963,138 New Years
53 169,494,251 99,366,077


Last Updated : January 15, 2001

Home