Top 20 Opening Weekends of All-Time


# Title Opening (Fri-Sun) Theaters AVG Release Day
1 The Dark Knight 158.4 4,366 36,283 Jul 08 FRI
2 Spider-Man 3 151.1 4,252 35,540 May 07 FRI
3 The Twilight Saga: New Moon 142.8 4,024 35,497 Nov 09 FRI
4 Pirates of the Caribbean: DMC 135.6 4,133 32,817 Jul 06 FRI
5 Iron Man 2 128.1 4,380 29,252 May 10 FRI
6 Harry Potter and the Deathly Hallows Part 1 125.0 4,125 30,307 Nov 10 FRI
7 Shrek the Third 121.6 4,122 29,507 May 07 FRI
8 Alice in Wonderland 116.1 3,728 31,143 Mar 10 FRI
9 Spider-Man 114.8 3,615 31,769 May 02 FRI
10 Pirates of the Caribbean: AWE 114.7 4,362 26,303 May 07 FRI
11 Toy Story 3 110.3 4,028 27,385 Jun 10 FRI
12 Transformers: ROTF 109.0 4,234 25,736 Jun 09 WED
13 Star Wars Episode III 108.4 3,661 29,619 May 05 THU
14 Shrek 2 108.0 4,122 26,210 May 04 WED
15 X-Men: The Last Stand 102.8 3,690 27,846 May 06 FRI
16 Harry Potter and the Goblet... 102.7 3,858 26,617 Nov 05 FRI
17 Indiana Jones and the Kingdom... 100.1 4,260 23,507 May 08 THU
18 Iron Man 98.6 4,105 24,024 May 08 FRI
19 Harry Potter and the Prisoner... 93.7 3,855 24,303 Jun 04 FRI
20 The Matrix Reloaded 91.8 3,603 25,472 May 03 THU


Last Updated: November 22, 2010

Home